DEEPAYAN ENGLISH SECONDARY SCHOOL, HOSAPETE.

ROLL OF HONOURS IN S.S.LC RESULT

Sl. No YEAR                   NAME OF THE STUDENT TOTAL MARKS SCORED PERCENTAGE OF MARKS SCORED
1 1986-87 P M ANANTHA NARAYAN 483 80.50%
2 1987-88 M GIRISH 494 82.23%
3 1988-89 S SUBRAMANYA.SHASTRI 499 83.16%
4 1989-90 JASWINDER KAUR KOHLI 460 76.60%
5 1990-91 AMITH PAUL V R 492 82.00%
6 1991-92 SHAMA PAI P 488 81.00%
7 1992-93 RAJANI PRIYA D 536 86%
8 1993-94 GURUNANDINI ACHAR B 560 90.66%
9 1994-95 VENKATNAGAN.V 503 84.96%
10 1995-96 S R VITTAL 560 90.66%
11 1996-97 SUNITHA G 531 84.96%
12 1997-98 PRAGNYA PATIL 548 87.68%
15 1998-99 KANJIMA P R 572 92%
14 1999-2000 ABHISHEK G HEGDE 581 92.96%
15 2000-01 VISHWANATH C 557 89.12%
16 2001-02 SUPARNA G M 585 93.60%
17 2002-03 JITESHRI.N.EKTARE 584 93.44%
18 2003-04 SHEREEN TAJ P 590 94.40%
19 2004-05 MD MUJTABA SHAHBAZ 589 94.24%
20 2005-06 H RAMMOHAN 590 94.40%
21 2006-07 SHEETAL D J 598 95.68%
22 2007-08 SWATHI V 601 96.16%
23 2008-09 ANUP G K 586 93.76%
24 2009-10 AYESHA SABHA K 596 95.36%
25 2010-11 MEGHANA S N 604 96.64%
26 2011-12 RAKESH H N 609 97.44%
27 2012-13 AYUSH AGARWAL 611 97.76%
28 2013-14 TANUJA H 606 96.96%
29 2014-15 RAJANI S ACHAR 622 99.52%
30 2015-16 AKASH A KATTIMANI 610 97.60%
JAHNAVI R
Md. RAQHEEBUL H
31 2016-17 LINGARAJ K 618 98.88%
SALI VINAYASHRI
32 2017-18 SAMHITHA L 615 98.04%
33 2018-19 PRIYA B 620 99.20%
34 2019-20 CHINMAYI S R 612 97.92%
35 2020-21 ROHIT GEJJE 623 99.68%
36 2021-22 ROHAN JOSHI 623 99.68%
AKANKSHA S M
KAVANA MAHESH JAVALI
37 2022-23 SHRIYA V KEMBHAVIMATH 616 98.56%
JAGRUTHI C P
38 2023-24 GOWRI S 608 97.28%